|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
- Home
- Search
- Beachfront Studio - One the sand - New Remodel - I
Beachfront Studio - One the sand - New Remodel - I
Property Details
click on tabs for more details
- $150 cleaning fee will be added to all rentals
- $69 accidental damage insurance will be added to all rentals
- Extra person charges may apply
- Pet fees will be added
- Holiday rates are higher
Property Description
ONE SHELL COVE on Anna Maria Island has been totally remodeled after Hurricanes Helene and Milton.
Wonderful studio floor plan with amazing kitchen. Beautiful view of the waves and the beach right outside your window. Grab your towel, take a few steps and you're on the beach. The sand comes right up to your door in this ground floor unit.
Amazing Location
Walk to some restaurants
Free Trolley goes up and down the Island
Rent Kayaks and Paddleboards and enjoy the Beach
Studio with King bed
Reserved Parking Space
Beachfront - You're right on the sand
Full Kitchen
All New Stainless Steel Under-Counter Appliances
Refrigerator
Freezer
Dishwasher
Range
Microwave
Beverage Cooler
Coffee Bar
A FEW NOTES
Rates subject to change at any time. All rates are in USD.
Rate is based on 2 guests - $50 per person per night for over 2 - Inquire before booking
Additional guest charges apply to all guests. Adults, children and infants. Reservation is good only for the number of guests specified in your booking.
All guests must be 25 or older unless accompanied by a parent or guardian.
$100 NON-REFUNDABLE PET FEE PER PET. Max of 2 pets. 30 lb. Max Wt. - Ask Before Bringing a pet – Pets are not allowed on the beach in Manatee County.
This is a NO SMOKING property. You may not smoke anywhere on the property. You must go beyond the parking lot or out onto the beach.
Guests must keep the home clean and leave it in a "reasonably clean" condition.
PLEASE PURCHASE SEPARATE TRIP INSURANCE on your own to cover your possessions and any travel plan complications.
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
14 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
15 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
16 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
17 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
18 | 28 | 29 | 30 | 1 | 2 | 3 | 4 |
19 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
18 | 27 | 28 | 29 | 30 | 1 | 2 | 3 |
19 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
20 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
21 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
22 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
23 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.00%
If booking within 0 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2025 |
| Mar 2025 | Mar 01, 2025 | Mar 28, 2025 | 357.00 |
| Apr 2025 | Mar 29, 2025 | May 02, 2025 | 387.00 |
| May 2025 | May 03, 2025 | May 30, 2025 | 367.00 |
| June 2025 | May 31, 2025 | Jun 27, 2025 | 312.00 |
| July 2025 | Jun 28, 2025 | Aug 01, 2025 | 312.00 |
| Aug 2025 | Aug 02, 2025 | Aug 29, 2025 | 299.00 |
| Sept 2025 | Aug 30, 2025 | Sep 26, 2025 | 299.00 |
| Oct 2025 | Sep 27, 2025 | Oct 30, 2025 | 299.00 |
| Nov 2025 | Oct 31, 2025 | Nov 28, 2025 | 352.00 |
| Dec 2025 | Nov 29, 2025 | Dec 19, 2025 | 352.00 |
| Holiday 2025 | Dec 20, 2025 | Jan 04, 2026 | 399.00 |
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2026 |
| Jan 2026 | Jan 05, 2026 | Jan 30, 2026 | 389.00 |
| Feb 2026 | Jan 31, 2026 | Feb 27, 2026 | 389.00 |
| Mar 2026 | Feb 28, 2026 | Mar 27, 2026 | 389.00 |
| April 2026 | Mar 28, 2026 | May 01, 2026 | 389.00 |
| May 2026 | May 02, 2026 | May 29, 2026 | 389.00 |
| June 2026 | May 30, 2026 | Jun 26, 2026 | 312.00 |
| July 2026 | Jun 27, 2026 | Jul 31, 2026 | 312.00 |
| Aug 2026 | Aug 01, 2026 | Aug 28, 2026 | 299.00 |
| Sept 2026 | Aug 29, 2026 | Oct 02, 2026 | 299.00 |
| Oct 2026 | Oct 03, 2026 | Oct 29, 2026 | 299.00 |
| Nov 2026 | Oct 30, 2026 | Nov 27, 2026 | 352.00 |
| Dec 2026 | Nov 28, 2026 | Dec 21, 2026 | 352.00 |
| Holiday 2026 | Dec 22, 2026 | Jan 05, 2027 | 399.00 |
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2027 |
| Jan 27 | Jan 06, 2027 | Jan 29, 2027 | 389.00 |
| Feb 27 | Jan 30, 2027 | Feb 26, 2027 | 389.00 |
| Mar 27 | Feb 27, 2027 | Apr 02, 2027 | 389.00 |
| April 27 | Apr 03, 2027 | Apr 30, 2027 | 389.00 |
| May 27 | May 01, 2027 | May 28, 2027 | 389.00 |
| June 27 | May 29, 2027 | Jul 02, 2027 | 312.00 |
| July 27 | Jul 03, 2027 | Jul 30, 2027 | 312.00 |
| Aug 27 | Jul 31, 2027 | Aug 27, 2027 | 299.00 |
| Sept 27 | Aug 28, 2027 | Oct 01, 2027 | 299.00 |
| Oct 27 | Oct 02, 2027 | Oct 29, 2027 | 299.00 |
| Nov 27 | Oct 30, 2027 | Nov 26, 2027 | 352.00 |
| Dec 27 | Nov 27, 2027 | Dec 19, 2027 | 352.00 |
| Holiday 27 | Dec 20, 2027 | Jan 03, 2028 | 399.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|