|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
-
Home
-
Search
- Two By The Drive - Just Completed!
Two By The Drive - Just Completed!
Property Details
click on tabs for more details
-
$150 cleaning fee will be added to all rentals
-
$69 accidental damage insurance will be added to all rentals
-
Extra person charges may apply
-
Pet fees will be added
- Holiday rates are higher
Property Description
ONE BEDROOM AND ONE BATH APARTMENT QUEEN BED NO POOL (we have options with pools) RATE IS BASED ON 2 GUESTS. Each additional guest is $30 per person per night CAN ACCOMMODATE ONE MORE GUEST WITH AN AEROBED
BY THE DRIVE APARTMENTS is a great Wilton Manors vacation rental located just a block from Wilton Drive. Three unitS, each have their own private patio/yard space. If you have a larger group, rent all three. It's a beautiful property in the heart of Fort Lauderdale less than two miles to Fort Lauderdale Beach.
SPECIAL NOTES ABOUT QUOTES AND RESERVATIONS Rates vary with the season. All rates are in USD. Your quote will reflect accurate seasonal rates including all fees except pet fees and beach chairs, play n'packs, etc Minimum night stays vary with season Rates shown for this property are good for up to 2 guests. An additional guest is $30 per person per night and may or may not have been added to your rate depending on the booking site. Cleaning fee and accidental damage insurance are reflected in your quote. Purchase separate trip insurance on your own to cover your possessions and travel plan complications. Pets are accepted with pre-approval and an additional charges of $100 per pet. Extra charges apply for play n'packs, beach chairs,etc. These fees are paid upon arrival For larger groups, we have additional properties nearby. If this home is not available for your dates, ask us about other options.
|
Availability Calendar
|
|
| |
|
|
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
 |
|  |
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
Get a quote
|
| |
|
|
|
Arrive
|
09 | 25 | 26 | 27 | 28 | 1 | 2 | 3 |
10 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
12 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
13 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
| |
|
|
Depart
|
09 | 24 | 25 | 26 | 27 | 28 | 1 | 2 |
10 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
11 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
12 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
13 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
14 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
| |
|
|
|
|
 |
|  |
|
|
| |
|
|
|
$ rates exclusive of tax at 12.00%
If booking within 0 weeks of rental then payment is due in full.
|
|
 |
|  |
|
![[Collapse]](/DXR.axd?r=1_10-T0Y8g) | 2019 |
| February 2019 | Feb 02, 2019 | Mar 01, 2019 | 75.90 |
| March 2019 | Mar 02, 2019 | Apr 05, 2019 | 130.90 |
| Early April 2019 | Apr 06, 2019 | Apr 12, 2019 | 130.90 |
| Easter 2019 | Apr 13, 2019 | Apr 23, 2019 | 119.90 |
| Late April 2019 | Apr 24, 2019 | May 03, 2019 | 119.90 |
| May 2019 | May 04, 2019 | May 31, 2019 | 114.40 |
| June 2019 | Jun 01, 2019 | Jul 05, 2019 | 97.90 |
| July 2019 | Jul 06, 2019 | Aug 02, 2019 | 97.90 |
| Aug 2019 | Aug 03, 2019 | Sep 06, 2019 | 97.90 |
| Sept 2019 | Sep 07, 2019 | Oct 04, 2019 | 97.90 |
| Oct 2019 | Oct 05, 2019 | Nov 01, 2019 | 148.50 |
| Early Nov 2019 | Nov 02, 2019 | Nov 22, 2019 | 147.40 |
| Thanksgiving 2019 | Nov 23, 2019 | Nov 30, 2019 | 159.50 |
| Early Dec 2019 | Dec 01, 2019 | Dec 20, 2019 | 159.50 |
| Holiday 2019 | Dec 21, 2019 | Jan 04, 2020 | 275.00 |
![[Collapse]](/DXR.axd?r=1_10-T0Y8g) | 2020 |
| Jan 1 | Jan 05, 2020 | Jan 12, 2020 | 170.50 |
| Jan 2 | Jan 13, 2020 | Jan 20, 2020 | 170.50 |
| Jan 3 | Jan 21, 2020 | Jan 28, 2020 | 170.50 |
| January 2020 | Jan 29, 2020 | Jan 31, 2020 | 170.50 |
| February 2020 | Feb 01, 2020 | Feb 28, 2020 | 170.50 |
| March 2020 | Feb 29, 2020 | Mar 27, 2020 | 170.50 |
| Early April 2020 | Mar 28, 2020 | Apr 03, 2020 | 170.50 |
| Easter 2020 | Apr 04, 2020 | Apr 13, 2020 | 170.50 |
| Late April 2020 | Apr 14, 2020 | May 01, 2020 | 170.50 |
| May 2020 | May 02, 2020 | May 29, 2020 | 148.50 |
| Holiday 2020 | May 30, 2020 | Jun 29, 2020 | 148.50 |
| June 2020 | Jun 30, 2020 | Jul 03, 2020 | 148.50 |
| July 2020 | Jul 04, 2020 | Aug 01, 2020 | 148.50 |
| Aug 2020 | Aug 02, 2020 | Aug 28, 2020 | 148.50 |
| Sept 2020 | Aug 29, 2020 | Oct 02, 2020 | 148.50 |
| October 2020 | Oct 03, 2020 | Oct 31, 2020 | 170.50 |
| November 2020 | Nov 01, 2020 | Dec 04, 2020 | 170.50 |
| Early December 2020 | Dec 05, 2020 | Dec 18, 2020 | 170.50 |
| Holiday 2020 | Dec 19, 2020 | Jan 08, 2021 | 275.00 |
  
 | Loading… |
|
|
|
|
|
Guest Reviews
There are no reviews yet for this property |
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|